A VALLEYTECH SOLUTIONS PROJECT
Other SBC references
Single-board computers from additional manufacturers. Connector assignments are model-specific.
| Model / manufacturer | Family / interface | Reference coverage |
|---|---|---|
| BananaPi BPI-CM5 ProBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-2K3000Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-3A5000Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-3A6000Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-AIBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-AI2HBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-AI2NBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-AI2N-CarrierBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-AIM7Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-CanMV-K230DBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-CM2Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-CM4Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-CM4IOBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-CM5Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-CM5 ProBanana Pi · Not identified | Other SBC | Pinout source2 reference files · 0 documented purpose rows |
| BPI-CM6Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-CM7Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-CM7IOBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-CM7sBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-F2Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-F2PBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-F2SBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-F3Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-F4Banana Pi · Not identified | Other SBC | Pinout source1 reference files · 0 documented purpose rows |
| BPI-Forge1Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-KVMBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M1Banana Pi · Not identified | Other SBC | Pinout source2 reference files · 0 documented purpose rows |
| BPI-M1 PlusBanana Pi · Not identified | Other SBC | Pinout source1 reference files · 0 documented purpose rows |
| BPI-M1SBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M2 BerryBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M2 MagicBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M2 PlusBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M2 ProBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M2 SuperBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M2 UltraBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M2 ZeroBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M2CBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M3Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M4Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M4 BerryBanana Pi · Not identified | Other SBC | Pinout source1 reference files · 0 documented purpose rows |
| BPI-M4 ZeroBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M4SBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M5Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M6Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M64Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M7Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M7SBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-M8Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-P2 ProBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-P2 ZeroBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-R1Banana Pi · Not identified | Other SBC | Pinout source1 reference files · 0 documented purpose rows |
| BPI-R2Banana Pi · Not identified | Other SBC | Pinout source1 reference files · 0 documented purpose rows |
| BPI-R2 MiniBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-R2 ProBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-R3Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-R3 MiniBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-R4Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-R4 LiteBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-R4 MiniBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-R4 ProBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-R64Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-RK3588 CoreBoardAndDevelopmentKitBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-RT2Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-RV2Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-S64 CoreBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-Secure-PiBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-SM10Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-SM9 CoreBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-VP10Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-W2Banana Pi · Not identified | Other SBC | Pinout needed1 reference files · 0 documented purpose rows |
| BPI-W3Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-WiFi5Banana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-WiFi6 MiniBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BPI-WiFi6 RouterBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| OpenWRT-OneBanana Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| BeagleBone AI-64BeagleBoard.org · Not identified | Other SBC | Pinout source2 reference files · 0 documented purpose rows |
| BeagleBone BlueBeagleBoard.org · Not identified | Other SBC | Pinout source2 reference files · 0 documented purpose rows |
| BeagleV AheadBeagleBoard.org · Not identified | Other SBC | Pinout source2 reference files · 0 documented purpose rows |
| BeagleV FireBeagleBoard.org · Not identified | Other SBC | Pinout source2 reference files · 0 documented purpose rows |
| BeagleY AIBeagleBoard.org · Not identified | Other SBC | Pinout source2 reference files · 0 documented purpose rows |
| PocketBeagleBeagleBoard.org · Not identified | Other SBC | Pinout source1 reference files · 0 documented purpose rows |
| PocketBeagle 2BeagleBoard.org · Not identified | Other SBC | Pinout source2 reference files · 0 documented purpose rows |
| CM4StackM5Stack · Not identified | Other SBC | Pinout needed2 reference files · 0 documented purpose rows |
| CoreMP135M5Stack · Not identified | Other SBC | Pinout needed2 reference files · 0 documented purpose rows |
| LLM630 Compute KitM5Stack · Not identified | Other SBC | Pinout needed2 reference files · 0 documented purpose rows |
| DuoMilk-V · Not identified | Other SBC | Pinout source5 reference files · 0 documented purpose rows |
| Duo 256MMilk-V · Not identified | Other SBC | Pinout source1 reference files · 0 documented purpose rows |
| Duo Module 01 EVBMilk-V · Not identified | Other SBC | Pinout needed1 reference files · 0 documented purpose rows |
| Duo SMilk-V · Not identified | Other SBC | Pinout source2 reference files · 0 documented purpose rows |
| Duo S v1.1Milk-V · Not identified | Other SBC | Pinout needed1 reference files · 0 documented purpose rows |
| Orange Pi 2G-IoTOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi 3Orange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi 3 LTSOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi 3G- IoT -AOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi 3G- IoT -BOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi 4Orange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi 4 LTSOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi 4AOrange Pi · Not identified | Other SBC | Pinout source4 reference files · 0 documented purpose rows |
| Orange Pi 4BOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi 4G- IoTOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi 5Orange Pi · Not identified | Other SBC | Pinout source4 reference files · 0 documented purpose rows |
| Orange Pi 5 PlusOrange Pi · Not identified | Other SBC | Pinout source6 reference files · 0 documented purpose rows |
| Orange Pi 5 UltraOrange Pi · Not identified | Other SBC | Pinout source4 reference files · 0 documented purpose rows |
| Orange Pi 800Orange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi CM4Orange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi CM4 with expansion boardOrange Pi · Not identified | Other SBC | Pinout source4 reference files · 0 documented purpose rows |
| Orange Pi i96Orange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi LiteOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi Lite 2Orange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi OneOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi One PlusOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi PCOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi PC 2Orange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi PC PlusOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi Plus 2EOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi PrimeOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi R1Orange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi R1 PlusOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi R1 Plus LTSOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi R1 Plus LTS(With Metal Case)Orange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi RK3399Orange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi RV2Orange Pi · Not identified | Other SBC | Pinout source4 reference files · 0 documented purpose rows |
| Orange Pi Win PlusOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi ZeroOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi Zero 2Orange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi Zero 2WOrange Pi · Multiple source/revision records; see individual assets | Other SBC | Pinout source3 reference files · 0 documented purpose rows |
| Orange Pi Zero 3Orange Pi · Multiple source/revision records; see individual assets | Other SBC | Pinout source3 reference files · 0 documented purpose rows |
| Orange Pi Zero LTSOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi Zero PlusOrange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| Orange Pi Zero Plus 2Orange Pi · Not identified | Other SBC | Documentation needed0 reference files · 0 documented purpose rows |
| C200Radxa · Not identified | Other SBC | Pinout source2 reference files · 0 documented purpose rows |
| Cubie A5ERadxa · Not identified | Other SBC | Pinout needed1 reference files · 0 documented purpose rows |
| Cubie A7ARadxa · Not identified | Other SBC | Pinout needed1 reference files · 0 documented purpose rows |
| Cubie A7ZRadxa · Not identified | Other SBC | Pinout needed1 reference files · 0 documented purpose rows |
| Dragon Q6ARadxa · Not identified | Other SBC | Pinout needed1 reference files · 0 documented purpose rows |
| Dragon Q8BRadxa · Not identified | Other SBC | Pinout needed1 reference files · 0 documented purpose rows |
| E24CRadxa · Not identified | Other SBC | Pinout needed1 reference files · 0 documented purpose rows |
| Orion O6Radxa · Not identified | Other SBC | Pinout source3 reference files · 0 documented purpose rows |
| ROCK 4DRadxa · Not identified | Other SBC | Pinout needed1 reference files · 0 documented purpose rows |
| TACO carrierRadxa · Not identified | Other SBC | Pinout source1 reference files · 0 documented purpose rows |
| BeagleBone Green WirelessSeeed Studio · Not identified | Other SBC | Pinout source14 reference files · 0 documented purpose rows |
| Eagleye 530sSeeed Studio · Not identified | Other SBC | Pinout needed8 reference files · 0 documented purpose rows |
| Mini AI Computer T906Seeed Studio · Not identified | Other SBC | Pinout source9 reference files · 0 documented purpose rows |
| ODYSSEY STM32MP135DSeeed Studio · Not identified | Other SBC | Pinout source1 reference files · 0 documented purpose rows |
| ODYSSEY STM32MP157CSeeed Studio · Not identified | Other SBC | Pinout source4 reference files · 0 documented purpose rows |
| ODYSSEY X86J4105Seeed Studio · Not identified | Other SBC | Pinout source4 reference files · 0 documented purpose rows |
| ODYSSEY X86J4125Seeed Studio · Not identified | Other SBC | Pinout source2 reference files · 0 documented purpose rows |
| ODYSSEY X86J4125 V2Seeed Studio · Not identified | Other SBC | Pinout source2 reference files · 0 documented purpose rows |
| reComputer Classic J501Seeed Studio · Not identified | Other SBC | Pinout source4 reference files · 0 documented purpose rows |
| reComputer Super J3010Seeed Studio · Not identified | Other SBC | Pinout source3 reference files · 0 documented purpose rows |
| reServer J2032Seeed Studio · Not identified | Other SBC | Pinout source6 reference files · 0 documented purpose rows |
| reServer X86Seeed Studio · Not identified | Other SBC | Pinout source9 reference files · 0 documented purpose rows |
| reSpeaker CoreSeeed Studio · Not identified | Other SBC | Pinout source2 reference files · 0 documented purpose rows |
Physical source availability does not establish all-pin completeness or electrical compatibility. Read the coverage labels.